| Sr.No. | Type of Machine Description | No. of Machines | Manufacturers Name | Machine Specifications |
| 1. | Spectrometer | 1 No. | | Metallab F20 Emission Analyzer |
| 2. | Image Analyser | 1 No. | Vardhan Works, Pune | |
| 3. | Carbon Determinator | 1 No. | Raysons & Company | Complete Unit |
| 4. | Digital Carbon Equivalent meter | 1 No. | Suyash Systems, Pune Model MP-32 | Display of Carbon, Silicon, C.E. & also Liquidous temp. for Grey Iron & S.G.Iron |
| 5. | Universal Testing Machine | 1 No. | Fine Spavy Associates & Engineers Pvt. Ltd., Miraj Model : TUN - 400 | 400 Ton capacity |
| 6. | Hardness Tester | 1 No. | Balancing Instruments & Equipments (Miraj) Pvt. Ltd., Miraj. Model : TRB - 250 | Rockwell cum Brinell |
| 7. | Metallurgical Microscope | 1 No. | Vardhan Works, Pune | INBT2 |
| 8. | Mould Hardness Tester | 1 No. | Versatile Equipments (P) Ltd., Kolhapur. Model : VMH - 831211 | Up to mould hardness No. 100 |
| 9. | Permeability meter | 1 No. | Versatile Equipments (P) Ltd., Model No. : 8421 VP | 300x400x290 mm 20 kg. |
| 10. | Sand Rammer | 1 No. | Versatile Equipments (P) Ltd., Model No. : VR 8436 | 150x200x570 mm 25 kg. |
| 11. | Moisture tester | 1 No. | Versatile Equipments (P) Ltd., Model 83123 Moisture Tester) | Up to 20% Moisture tester |
| 12. | Compression strength | 1 No. | Versatile Equipments (P) Ltd., Model : VC 8433 Camp strength | Camp strength Up to 1000 gms/cm2 |
| 13. | Clay Washer | 1 No. | Versatile Equipments (P) Ltd., Kolhapur. Model : VMC - 8962 | 350x300x130 6.5 kg. |
| 14. | Sieve Shaker | 1 No. | Versatile Equipments (P) Ltd., Model : VMC 8962 | 875x385x610mm 80 kg. |
| 15. | Rapid Dryer | 1 No. | Versatile Equipments (P) Ltd., Model : VRD 89121 | 350x285x272mm 5 kg |
| 16. | Core Scratch Hardness Tester | 1 No. | Versatile Equipments (P) Ltd., | -- |
| 17. | Green Compression | 1 No. | Versatile Equipments (P) Ltd., Model : VUN | Range 0 to 13 Kg/cm2 |
| 18. | Shater Index | 1 No. | Versatile Equipments (P) Ltd., | -- |
| 19. | Flowability meter | 1 No. | Versatile Equipments (P) Ltd., | -- |
| 20. |
Single Pan Balance Electronic |
1 No. |
Dhona Instruments Pvt. Ltd., Calcutta |
Range 0.01 to 200 gms |
| 21. |
Paint Thickness Tester
|
|
|
|
| 22. |
Surface Finish Tester
|
|
|
|
| 23. |
CMM Mitutoyo
|
|
|
|
| 24. |
Scratch Paint Tester
|
|
|
|